Technical Details
Brand | LG |
---|---|
Model | GL-S312SPZX |
Weighted Annual Energy Consumption | 236 Kilowatt Hours Per Year |
Capacity | 272 litres |
Annual Energy Consumption | 236 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 214 litres |
Freezer Capacity | 58 Litres |
Volume Capacity Name | litre |
Installation Type | Freestanding |
Part Number | 3APM0011 |
Form Factor | double door |
Special Features | Smart Inverter Compressor, Multi Air Flow, Door alarm, Auto Smart Connect, Smart Diagnosis, Works Without Stabilizer |
Colour | 272L Shiny Steel 2023 |
Voltage | 220 Volts |
Wattage | 85 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
Additional Information
ASIN | B0BSDQGYNP |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #3,473 in Home & Kitchen (See Top 100 in Home & Kitchen) #28 in Refrigerators (Home & Kitchen) |
Date First Available | 15 January 2023 |
Manufacturer | LG Electronics India Pvt. Ltd., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
Packer | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
Item Weight | 54 kg |
Item Dimensions LxWxH | 63.7 x 55.5 x 168 Centimeters |
Net Quantity | 1 Count |
Generic Name | Frost-Free Double -Door Refrigerators |
Feedback
Would you like to tell us about a lower price?
What is in the box?
- 1 Refrigerator Unit, 1 User Manual
From the manufacturer






Reviews
There are no reviews yet.